Phase 1: Garage Kitchen Budget Options
This document outlines the three primary approaches to converting half of a standard garage (3m x 3m) into an EHO-compliant prep kitchen. The key differentiator between these budgets is the amount of DIY labour vs. professional trades hired, and whether you opt for a closed-loop water system or trenching for mains water.
1. The "Bootstrapper" (Recommended Phase 1 Route)
Estimated Total: £2,550 - £3,680
Maximum DIY approach. You build the walls, fit the PVC cladding, lay the floor, and plumb the tanks. The only trade hired is the electrician for the final sign-off.
Build & Fit-out Costs
| Item | Low-End Option | High-End Option | Notes |
|---|---|---|---|
| Structural Woodwork | £300 | £300 | DIY: Timber, Celotex insulation, and plasterboard for a 3m partition. |
| Wall & Ceiling Surfaces | £500 (1mm PVC) | £750 (2.5mm PVC) | DIY: Gluing PVC hygiene cladding. 2.5mm is much more durable against knocks. |
| Flooring | £200 (Epoxy Paint) | £300 (Altro Vinyl) | DIY: Epoxy paint is cheaper but requires meticulous concrete prep. Roll vinyl is more forgiving. |
| Plumbing (Closed-Loop) | £270 (Jerry Cans + Seaflo) | £480 (Wheeled Caddies + Flojet) | DIY: Wheeled caddies are much easier to transport to the foul drain at shift-end. |
| Electrics | £300 (Surface PVC Conduit) | £450 (Metal Conduit/More Sockets) | DIY/Pro: You run the cables; Electrician does final connections and sign-off. |
| Build Subtotal | £1,570 | £2,280 |
Equipment Costs
The biggest variable is whether you hunt for second-hand commercial gear (eBay/Nisbets Clearance) or buy brand new.
| Item | Low-End (Second-hand) | High-End (Brand New) | Notes |
|---|---|---|---|
| Commercial Oven (Electric) | £400 | £800 | Standard 13-amp plug-in convection oven. |
| Stainless Prep Tables (x2) | £150 | £300 | Essential for separate raw/cooked prep. |
| Stainless Double Sink | £150 | £300 | For washing equipment. |
| Knee-Operated Handwash Sink | £80 | £150 | EHO requirement. |
| Countertop Induction Hob | £50 | £150 | Portable 13-amp unit (easier EHO sign-off than gas). |
| Extraction & Ventilation | £150 | £400 | High-power domestic hood + general room extractor fan. |
| Equipment Subtotal | £980 | £2,100 |
2. The "Hybrid"
Estimated Total: £3,450 - £4,980
You do the structural woodwork, the floor, and the closed-loop plumbing. You hire a professional plasterer for smooth walls (instead of PVC) and hire a professional electrician to do the entire wiring job from scratch.
Build & Fit-out Costs
| Item | Low-End Option | High-End Option | Notes |
|---|---|---|---|
| Structural Woodwork | £300 | £300 | DIY: Timber, insulation, plasterboard. |
| Wall Surfaces | £500 (Cash Plasterer + DIY Paint) | £1,000 (Pro Plasterer + Pro Epoxy) | Pro/DIY: Professional plasterer to skim walls, DIY epoxy hygienic paint. |
| Flooring | £200 (Epoxy Paint) | £300 (Altro Vinyl) | DIY: Non-slip vinyl or epoxy floor paint. |
| Plumbing (Closed-Loop) | £270 (Jerry Cans) | £480 (Wheeled Caddies) | DIY: 2x Water tanks, pump, heater. |
| Electrics | £1,200 (Basic Sockets) | £1,500 (Heavy Duty/More circuits) | Pro: Electrician supplies materials, runs cables, wires sub-board. |
| Build Subtotal | £2,470 | £3,580 |
Equipment Costs
(Identical to Bootstrapper)
- Equipment Subtotal: £980 - £2,100
3. The "Turnkey Pro" (Trade Only)
Estimated Total: £6,500 - £11,350+
You lift not a single finger. Tradesmen build the walls, skim the plaster, lay the flooring, dig up the driveway for mains plumbing, and wire the entire garage.
Build & Fit-out Costs
| Item | Low-End Option | High-End Option | Notes |
|---|---|---|---|
| Structural Woodwork | £800 | £1,200 | Pro: Carpenter builds partition and insulates. |
| Wall & Floor Surfaces | £1,000 | £1,700 | Pro: Professional plasterer, painter, and flooring contractor. |
| Plumbing (Mains Water) | £2,300 (Easy trench dig) | £4,000 (Concrete driveway break/macerator) | Pro: Groundworkers trench the driveway; Plumber connects to mains sewer. |
| Electrics | £1,200 | £2,350 | Pro: Full professional wiring and sign-off. |
| Build Subtotal | £5,300 | £9,250 |
Equipment Costs
(Assumes buying mostly new equipment rather than hunting second-hand)
- Equipment Subtotal: £1,200 - £2,100